Billie Holiday recorded 215 songs, 239 singing on 78rpm
Billie Holiday recorded 112 songs, 148 singing on LP
Total : Billie Holiday recorded 285 songs, 387 singing on 78rpm and LP.
(include air check and live recording but maybe more in the world)
Original 78rpm and LP INDEX
black : 78rpm
blue : LP
Rec.date : 19YY.MM.DD
LM : lylic / Music (songwriter / composer)
| No. | Song Title | Rec.date | Disc No. | LM |
|---|---|---|---|---|
| 1 | A Fine Romance | 360929 | Vocalion 3333 | JK |
| 2 | A Fine Romance | 550823 | Clef MGC669 | JK |
| 3 | A Foggy Day | 570103 | Verve MGV8257/MGVS6021 | |
| 4 | A Sailboat In The Moonlight | 370615 | Vocalion 3605 | |
| 5 | A Sunbonnet Blue | 350702 | Brunswick 7498 | |
| 6 | Ain’t Misbehavin’ | 550214 | Verve MGV8302 | |
| 7 | Ain’t Nobody’s Business But My Own | 581005 | BKH50701 | |
| 8 | Ain’t Nobody’s Business If I Do | 490817 | Decca 24726 | |
| 9 | Ain’t Nobody’s Business If I Do | 511001 | Dale DALP-25 | |
| 10 | All Of Me | 410321 | Okeh 6214 | |
| 11 | All Of Me | 460603 | Clef MGC169 | |
| 12 | All Of Me | 590311 | MGM S/SE 3764 | |
| 13 | All Or Nothing At All | 560818 | Verve MGV8329 | |
| 14 | All The Way | 590303 | MGM S/SE 3764 | |
| 15 | Always | 550214 | Verve MGV8302 | |
| 16 | Am I Blue? | 410509 | Columbia 37586 | |
| 17 | Any Old Time | 380724 | Bluebird 7759 | AS |
| 18 | April In My Heart | 381109 | Brunswick 8265 | HC |
| 19 | April in Paris | 560818 | Verve MGV8329 | |
| 20 | As Time Goes By | 440401 | Commodore 7520 | |
| 21 | Autumn In New York | 520401 | Clef 89108 | |
| 22 | Autumn in New York | 520424 | Clef MGC161 | |
| 23 | Baby Get Lost | 490817 | Decca 24726 | LF |
| 24 | Baby, I Don’t Cry Over You | 460409 | Decca 23957 | |
| 25 | Baby, Won’t You Please Come | 590311 | MGM S/SE 3764 | |
| 26 | Back In Your Own Backyard | 380112 | Vocalion 4029 | |
| 27 | Be Fair With Me Baby | 510428 | Aladdin 3094 | |
| 28 | Big Stuff | 460313 | Decca 23463 | LB |
| 29 | Billie’s Blues | 460603 | Clef MGC169 | ◎ |
| 30 | Billie’s Blues | 490603 | Phoenix LP8 | ◎ |
| 31 | Billie’s Blues | 511029 | Dale DALP-25 | ◎ |
| 32 | Billie’s Blues | 581005 | BKH50701 | ◎ |
| 33 | Billie’s Blues (I Love My Man) | 360710 | Vocalion 3288 | ◎ |
| 34 | Billie’s Blues (I Love My Man) | 440118 | Vdisc 248 | ◎ |
| 35 | Blue Moon | 520326 | Clef 89004 | |
| 36 | Blue Turning Grey Over You | 510429 | Aladdin 3102 | FW |
| 37 | Body And Soul | 400229 | Vocalion 5481 | |
| 38 | Body And Soul | 450212 | Clef MGC169 | |
| 39 | Body And Soul | 561110 | Verve V8410 | |
| 40 | Body And Soul | 570107 | Verve MGV8197 | |
| 41 | Born To Love | 370615 | Vocalion 3605 | |
| 42 | But Beautiful | 580218 | Columbia CL1157/CS8048 | |
| 43 | But Not For Me | 560107 | Verve MGV8329 | |
| 44 | Can’t Help Lovin’ Dat Man | 371101 | Brunswick 8008 | JK |
| 45 | Carelessly | 370331 | Brunswick 7867 | |
| 46 | Cheek to Cheek | 5608143 | Verve MGV8329 | |
| 47 | Come Rain or Come Shine | 550823 | Clef MGC669 | |
| 48 | Comes Love | 570104 | Verve MGV8197 | |
| 49 | Crazy He Calls Me | 491019 | Decca 24796 | |
| 50 | Darn That Dream | 570107 | Verve MGV8197 | |
| 51 | Day in, Day Out | 570107 | Verve MGV8257/MGVS6021 | |
| 52 | Deed I Do | 590311 | MGM S/SE 3764 | |
| 53 | Deep Song | 470213 | Decca 24138 | |
| 54 | Detour Ahead | 510429 | Aladdin 3094 | |
| 55 | Detour Ahead | 511001 | Dale DALP-25 | |
| 56 | Did I Remember? | 360710 | Vocalion 3276 | |
| 57 | Do Nothin’ Till You Hear From Me | 440118 | Vdisc 672 | DE |
| 58 | Do Nothin’ Till You Hear From Me | 550214 | Verve MGV8302 | DE |
| 59 | Do Nothin’ Till You Hear From Me | 560814 | Verve MGV8329 | DE |
| 60 | Do You Know What It Means To Miss New Orleans? | 470208 | Vdisc 760 | |
| 61 | Do You Know What It Means To Miss New Orleans? | 490901 | ST GOJ10254 | |
| 62 | Do You Know What It Means To Miss New Orleans? | 490901 | ST GOJ1025 | |
| 63 | Do Your Duty | 490908 | Decca 48259 | |
| 64 | Don’t Explain | 450814 | Decca 23565 | ○ |
| 65 | Don’t Explain | 470208 | Vdisc 771 | ○ |
| 66 | Don’t Explain | 561110 | Verve V8410 | ○ |
| 67 | Don’t Worry ‘bout Me | 590304 | MGM S/SE 3764 | |
| 68 | Dream Of Life | 390120 | Vo.4631 | CM |
| 69 | East Of The Sun | 520326 | Clef 89005 | |
| 70 | Easy Living | 370601 | Brunswick 79114 | |
| 71 | Easy Living | 470213 | Decca 24138 | |
| 72 | Easy To Love | 361021 | Brunswick 7762 | CP |
| 73 | Easy To Love | 520326 | Clef 89003 | CP |
| 74 | Eeny Meeny Miney Mo | 351028 | Brunswick 7554 | JM |
| 75 | Embraceable You | 440401 | Commodore 7520 | G |
| 76 | Embraceable You | 570109 | Verve MGV8197 | G |
| 77 | Everybody’s Laughing | 381031 | Brunswick 8259 | |
| 78 | Everything Happens For The Best | 390321 | Vocalion 4786 | ○ |
| 79 | Everything Happens to Me | 550214 | Verve MGV8302 | |
| 80 | Everything I Have Is Yours | 520424 | Clef MGC161 | |
| 81 | Everything I Have Is Yours | 550823 | Clef MGC713 | |
| 82 | Falling In Love Again | 400229 | Vocalion 5609 | |
| 83 | Farewell To Storyvill | 490901 | ST GOJ1025 | |
| 84 | Fine And Mellow | 390420 | Commodore 526 | ◎ |
| 85 | Fine And Mellow | 561110 | Verve V8410 | ◎ |
| 86 | Fine And Mellow | 571205 | Co. CL1098/CS8040 | ◎ |
| 87 | Foolin’ Myself | 370601 | Brunswick 7911 | |
| 88 | For All We Know | 580219 | Columbia CL1157/CS8048 | |
| 89 | For Heaven’s Sake | 580218 | Columbia CL1157/CS8048 | |
| 90 | Forget If You Can | 380511 | Vocalion 4151 | |
| 91 | Gee Baby, Ain’t I Good To You | 460603 | Clef MGC169 | |
| 92 | Gee Baby, Ain’t I Good To You | 570109 | Verve MGV8197 | |
| 93 | Georgia On My Mind | 410321 | Okeh 6134 | HC |
| 94 | Getting Some Fun Out Of Life | 370913 | Vocalion 3701 | |
| 95 | Ghost Of A Chance | 550823 | Clef MGC669 | |
| 96 | Ghost Of Yesterday | 400229 | Vocalion 5609 | |
| 97 | Gimme a Pigfoot And a Bottle of Beer | 490908 | Decca 24947 | |
| 98 | Girls Were Made to Take Care of Boys | 481210 | Decca 24551 | |
| 99 | Glad To Be Unhappy | 580220 | Columbia CL1157/CS8048 | |
| 100 | Gloomy Sunday | 410807 | Okeh 6451 | |
| 101 | God Bless The Child | 410509 | Okeh 6270 | ○ |
| 102 | God Bless The Child | 500308 | Decca 24972 | ○ |
| 103 | God Bless The Child | 560607 | Clef MGC721 | ○ |
| 104 | God Bless The Child | 581005 | BKH50701 | ○ |
| 105 | Gone WithThe Wind | 550823 | Clef MGC669 | |
| 106 | Good Morning Heartache | 460122 | Decca 23676 | |
| 107 | Good Morning Heartache | 560607 | Clef MGC721 | |
| 108 | Good Morning Heartache | 581005 | BKH50701 | |
| 109 | Guess Who | 360630 | Brunswick 7702 | |
| 110 | Guilty | 461227 | Decca DL8701 | |
| 111 | Havin’ Myself A Time | 380623 | Vocalion 4208 | |
| 112 | He Ain’t Got Rhythm | 370125 | Brunswick 7824 | |
| 113 | He’s Funny That Way | 370913 | Vocalion 3748 | |
| 114 | He’s Funny That Way | 461007 | Clef MGC169 | |
| 115 | He’s Funny That Way | 490603 | Phoenix LP8 | |
| 116 | He’s Funny That Way | 511029 | Dale DALP-25 | |
| 117 | He’s Funny That Way | 520727 | Clef 89089 | |
| 118 | Hello My Darling | 381128 | Brunswick 8281 | |
| 119 | Here It Is Tomorrow Again | 381031 | Brunswick 8259 | |
| 120 | How Am I To Know | 440325 | Commodore 569 | |
| 121 | How Could You? | 370331 | Brunswick 7867 | |
| 122 | How Deep Is The Ocean | 540414 | Clef89132 | IB |
| 123 | I Can’t Believe That You’re In Love With Me | 380106 | Columbia 36335 | |
| 124 | I Can’t Believe That You’re In Love With Me | 380106 | Brunswick 8070 | |
| 125 | I Can’t Face The Music | 520727 | Clef 89096 | |
| 126 | I Can’t Get Started | 370630 | Columbia C3L40/CL2426-8 | IG |
| 127 | I Can’t Get Started | 380915 | Vocalion 4457 | IG |
| 128 | I Can’t Give Anything But Love (Baby) | 361119 | Brunswick 7781 | |
| 129 | I Can’t Pretend | 360929 | Vocalion 3333 | |
| 130 | I Cover The Waterfront | 410807 | Columbia 37493 | |
| 131 | I Cover The Waterfront | 440325 | Commodore 559 | |
| 132 | I Cover The Waterfront | 561110 | Verve V8410 | |
| 133 | I Cried For You | 360630 | Brunswick 7729 | |
| 134 | I Cried For You | 490603 | Phoenix LP8 | |
| 135 | I Cried For You | 540414 | Clef MGC161 | |
| 136 | I Cried For You | 561110 | Verve V8410 | |
| 137 | I Didn’t Know What Time It Was | 570104 | Verve MGV8257/MGVS6021 | |
| 138 | I Don’t Know If I’m Coming Or Going | 370401 | Vocalion 3543 | |
| 139 | I Don’t Want to Cry Anymore | 550823 | Clef MGC669 | |
| 140 | I Get a Kick out of You | 550823 | Clef MGC669 | |
| 141 | I Get Along Without You Very well | 580220 | Columbia CL1157/CS8048 | |
| 142 | I Gotta Right To Sing The Blues | 390420 | Commodore 527 | |
| 143 | I Gotta Right To Sing The Blues | 550823 | Clef MGC713 | |
| 144 | I Hadn’t Anyone Till You | 550823 | Clef MGC713 | |
| 145 | I Hear Music | 400912 | Okeh 5831 | |
| 146 | I Love My Man | 561110 | Verve V8410 | ◎ |
| 147 | I Love My Man (Billie’s Blues) | 440408 | Commodore 614 | ◎ |
| 148 | I Love My Man (Billie’s Blues) | 440408 | Commodore 7519 | ◎ |
| 149 | I Must Have That Man | 370125 | Brunswick 7859 | |
| 150 | I Must Have That Man | 560606 | Clef MGC721 | |
| 151 | I Only Have Eyes For You | 520326 | Clef 89002 | |
| 152 | I Only Have Eyes For You | 581005 | BKH50701 | |
| 153 | I Thought About You | 540903 | Clef 89150 | JM |
| 154 | I Wish I Had You | 380623 | Vo.4238 | |
| 155 | I Wished On The Moon | 350702 | Brunswick 7501 | |
| 156 | I Wished On The Moon | 550214 | Verve MGV8302 | |
| 157 | I Wished On The Moon | 560103 | Verve MGV8329 | |
| 158 | I’ll Be Around | 580218 | Columbia CL1157/CS8048 | |
| 159 | I’ll Be Seeing You | 440401 | Commodore 553 | |
| 160 | I’ll Be Seeing You | 561110 | Verve V8410 | |
| 161 | I’ll Get By | 440118 | Vdisc 672 | |
| 162 | I’ll Get By | 440325 | Commodore 553 | |
| 163 | I’ll Get By (As Long As I Have You) | 370511 | Brunswick 7903 | |
| 164 | I’ll Look Around | 460409 | Decca 23957 | |
| 165 | I’ll Never Be The Same | 370601 | Brunswick 7926 | |
| 166 | I’ll Never Fail You | 381109 | Brunswick 8265 | |
| 167 | I’ll Never Smile Again | 590303 | MGM S/SE 3764 | |
| 168 | I’m A Fool To Want You | 580219 | Columbia CL1157/CS8048 | |
| 169 | I’m All For You | 400912 | Okeh 5831 | |
| 170 | I’m Gonna Lock My Heart | 380623 | Vocalion 4238 | |
| 171 | I’m In A Low-Down Groove | 410509 | Okeh 6451 | |
| 172 | I’m Painting The Town Red | 350731 | Brunswick 7520 | |
| 173 | I’m Yours | 440401 | Commodore 585 | |
| 174 | I’ve Got A Date With A Dream | 380915 | Vocalion 4396 | |
| 175 | I’ve Got My Love to Keep Me Warm | 550214 | Verve MGV83024 | |
| 176 | I’ve Got My Love to Keep Me Warm | 370112 | Vocalion 3431 | |
| 177 | If Dreams Come True | 380106 | Brunswick 8053 | BG |
| 178 | If I Were You | 380511 | Vocalion 4151 | |
| 179 | If My Heart Could Only Talk | 370112 | Vocalion 3440 | |
| 180 | If The Moon Turns Green | 520401 | Clef 89108 | |
| 181 | If You Were Mine | 351028 | Brunswick 7554 | JM |
| 182 | Ill Wind | 560814 | Verve MGV8329 | |
| 183 | Isn’t This a Lovely Day? | 550823 | Clef MGC669 | |
| 184 | It Ain’t Nobody’s Business | 561110 | Verve V8410 | |
| 185 | It Had to Be You | 550823 | Clef MGC669 | |
| 186 | It’s A Sin To Tell A Lie | 420210 | Harmony 1075 | |
| 187 | It’s Easy To Blame The Weather | 390130 | Brunswick 8314 | |
| 188 | It’s Easy To Remember | 580219 | Columbia CL1157/CS8048 | |
| 189 | It’s Like Reaching For The Moon | 360630 | Brunswick 7702 | |
| 190 | It’s Not For Me To Say | 590303 | MGM S/SE 3764 | |
| 191 | It’s The Same Old Story | 400912 | Okeh 5806 | |
| 192 | It’s Too Hot For Words | 350731 | Brunswick 7511 | |
| 193 | Jim | 410807 | Okeh 6369 | |
| 194 | Just One More Chance | 590303 | MGM S/SE 3764 | |
| 195 | Just One Of Those Things | 570104 | Verve MGV8257/MGVS6021 | |
| 196 | Keeps On Rainin’ | 490829 | Decca 27145 | |
| 197 | Lady Sings the Blues | 560606 | Clef MGC721 | |
| 198 | Lady Sings the Blues | 561110 | Verve V8410 | |
| 199 | Lady Sings the Blues | 570606 | Verve MGV8234 | |
| 200 | Laughing At Life | 400607 | Okeh 5719 | |
| 201 | Let’s Call A Heart A Heart | 360929 | Vocalion 3334 | |
| 202 | Let’s Call The Whole Thing Off | 370401 | Vocalion 3520 | G |
| 203 | Let’s Call The Whole Thing Off | 570109 | Verve MGV8197 | G |
| 204 | Let’s Do It (Let’s Fall in Love) | 410321 | Okeh 6134 | CP |
| 205 | Let’s Dream In The Moonlight | 381128 | Brunswick 82834 | |
| 206 | Life Begins When You’re In Love | 360130 | Brunswick 7612 | |
| 207 | Long Gone Blues | 390321 | Columbia 37586 | ◎ |
| 208 | Love for Sale | 520424 | Clef MGC161 | |
| 209 | Love Me Or Leave Me | 410807 | Okeh 6369 | |
| 210 | Love Me Or Leave Me | 540903 | Clef 89150 | |
| 211 | Loveless Love | 401015 | Ok.6064 | WC |
| 212 | Lover Come Back To Me | 440408 | Commodore 559 | |
| 213 | Lover Come Back To Me | 511001 | Dale DALP-25 | |
| 214 | Lover Come Back To Me | 520727 | Clef 89037 | |
| 215 | Lover Come Back To Me | 570606 | Verve MGV8234 | |
| 216 | Lover Come Back To Me | 581005 | BKH50701 | |
| 217 | Lover Man | 441004 | Decca 23391 | |
| 218 | Me, Myself And I | 370615 | Vocalion 3593 | |
| 219 | Mean To Me | 370511 | Brunswick 7903 | |
| 220 | Miss Brown To You | 350702 | Brunswick 7501 | |
| 221 | Miss Brown To You | 511001 | Dale DALP-25 | |
| 222 | Moanin’ Low | 370331 | Brunswick 7877 | |
| 223 | Monday Is Two | 420210 | Columbia CL6163 | |
| 224 | Moonglow | 520424 | Clef MGC161 | |
| 225 | Moonlight in Vermont | 570103 | Verve MGV8197 | |
| 226 | More Than You Know | 390130 | Brunswick 8319 | |
| 227 | My First Impression Of You | 380106 | Brunswick 8053 | |
| 228 | My Last Affair | 370218 | Brunswick 7840 | |
| 229 | My Man | 561110 | Verve V8410 | |
| 230 | My Man | 570606 | Verve MGV8234 | |
| 231 | My Man (Mon Homme) | 371101 | Brunswick 8008 | |
| 232 | My Man (Mon Homme) | 481210 | Decca 24638 | |
| 233 | My Man (Mon Homme) | 520727 | Clef 89089 | |
| 234 | My Old Flame | 440325 | Commodore 585 | |
| 235 | My Sweet Hunk of Trash | 490930 | Decca 24785 | JP |
| 236 | Nice Work If You Can Get It | 371101 | Brunswick 8015 | G |
| 237 | Nice Work If You Can Get It | 550823 | Clef MGC713 | G |
| 238 | Nice Work If You Can Get It | 570606 | Verve MGV8234 | G |
| 239 | Night And Day | 391212 | Vocalion 5377 | CP |
| 240 | No Good Man | 460122 | Decca 23676 | |
| 241 | No Good Man | 560607 | Clef MGC721 | |
| 242 | No More | 441004 | Decca 23483 | |
| 243 | No Regrets | 360710 | Vocalion 3276 | |
| 244 | Now Or Never | 490930 | Decca 24947 | |
| 245 | Now They Call It Swing | 3801123 | Vocalion 3947 | |
| 246 | On The Sentimental Side | 380112 | Vocalion 3947 | |
| 247 | On The Sunny Side Of The Street | 440408 | Commodore 614 | |
| 248 | One For My Baby | 570108 | Verve MGV8257/MGVS6021 | |
| 249 | One Never Knows, Does One? | 370112 | Vocalion 3431 | |
| 250 | One, Two, Button Your Shoe | 360929 | Vocalion 3334 | |
| 251 | Our Love Is Different | 390705 | Vo.5129 | ○ |
| 252 | Our Love Is Here to Stay | 560108 | Verve MGV8329 | |
| 253 | P.S. I Love You | 580903 | Verve VE-2-2515 | |
| 254 | Pennies From Heaven | 361119 | Brunswick 7789 | |
| 255 | Please Don’t Talk About Me | 550823 | Clef MGC713 | |
| 256 | Please Don’t Talk About Me When I’m Gone | 561110 | Verve V8410 | |
| 257 | Please Keep Me In Your Dreams | 370112 | Vocalion 3440 | |
| 258 | Please Tell Me Now | 491019 | Decca 24857 | |
| 259 | Porgy | 481210 | Decca 24638 | IG |
| 260 | Practice Makes Perfect | 400912 | Okeh 5806 | |
| 261 | Prelude To A Kiss | 550823 | Clef MGC713 | |
| 262 | Remember | 520401 | Clef 89096 | IB |
| 263 | Riffin’ The Scotch | 331127 | Columbia 2867D | JM |
| 264 | Rocky Mountain Blues | 510429 | Aladdin 3102 | |
| 265 | Romance In The Dark | 410321 | Okeh 6214 | |
| 266 | Say It Isn’t So | 550214 | Verve MGV8302 | |
| 267 | Say It Isn’t So | 560108 | Verve MGV8329 | |
| 268 | Say It With A Kiss | 381109 | Br.8270 | JM |
| 269 | Says My Heart | 380623 | Vocalion 4208 | |
| 270 | Sentimental And Melancholy | 370218 | Brunswick 7844 | jK |
| 271 | She’s Funny That Way | 440408 | Commodore 569 | |
| 272 | Softly | 590903 | Verve VE-2-2515 | |
| 273 | Solitude | 410509 | Okeh 6270 | DE |
| 274 | Solitude | 470213 | Decca 23853 | DE |
| 275 | Solitude | 520326 | Clef 89005 | DE |
| 276 | Some Other Spring | 390705 | Vocalion 5021 | |
| 277 | Some Other Spring | 560606 | Clef MGC721 | |
| 278 | Somebody’s On My Mind | 491019 | Decca 24857 | ○ |
| 279 | Sometimes I’m Happy | 590304 | MGM S/SE 3764 | |
| 280 | Sophisticated Lady | 560818 | Verve MGV8329 | |
| 281 | Speak Low | 560814 | Verve MGV8329 | |
| 282 | Spreadin’ Rhythm Around | 351203 | Brunswick 7581 | |
| 283 | St. Louis Blues | 401015 | Okeh 6064 | WC |
| 284 | Stars Fell on Alabama | 570108 | Verve MGV8257/MGVS6021 | |
| 285 | Stormy Blues | 540903 | Clef 89141 | ◎ |
| 286 | Stormy Weather | 520727 | Clef 89064 | |
| 287 | Strange Fruit | 390420 | Commodore 526 | LA |
| 288 | Strange Fruit | 450212 | Clef MGC169 | LA |
| 289 | Strange Fruit | 560607 | Clef MGC721 | LA |
| 290 | Sugar | 390130 | Brunswick 8319 | |
| 291 | Summertime | 360710 | Vocalion 3288 | GG |
| 292 | Sun Showers | 370511 | Brunswick 7917 | |
| 293 | Swing, Brother Swing | 370630 | Columbia C3L40/CL2426-8 | |
| 294 | Swing, Brother Swing | 390705 | Vocalion 5129 | |
| 295 | Tell Me More And More | 400607 | Okeh 5719 | ◎ |
| 296 | Tenderly | 520401 | Clef 89064 | |
| 297 | That Ole Devil Called Love | 441108 | Decca 23391 | |
| 298 | That’s All I Ask Of You | 390120 | Vocalion 4631 | |
| 299 | That’s Life I Guess | 361119 | Brunswick 7789 | |
| 300 | The Blues Are Brewin’ | 461227 | Decca 48259 | |
| 301 | The Blues Are Brewin’ | 490901 | ST GOJ1025 | |
| 302 | The End Of A Love Affair | 580220 | Columbia CL1157/CS8048 | |
| 303 | The Man I Love | 391212 | Vocalion 5377 | G |
| 304 | The Man I Love | 460603 | Clef MGC169 | G |
| 305 | The Mood That I’m In | 370218 | Brunswick 7844 | |
| 306 | The Moon Looks Down And Laughs | 380511 | Vocalion 4126 | |
| 307 | The Very Thought Of You | 380915 | Vocalion 4457 | |
| 308 | The Way You Look Tonight | 361021 | Brunswick 7762 | JK |
| 309 | Them Their Eyes | 511001 | Dale DALP-254 | |
| 310 | Them Their Eyes | 390705 | Vocalion 5021 | |
| 311 | Them Their Eyes | 490829 | Decca 27145 | |
| 312 | Them Their Eyes | 581005 | BKH50701 | |
| 313 | There Is No Greater Love | 470213 | Decca 23853 | |
| 314 | There’ll Be Some Changes | 590311 | MGM S/SE 3764 | |
| 315 | These ‘n’ That ‘n’ Those | 351203 | Brunswick 7577 | |
| 316 | These Foolish Things | 360630 | Brunswick 7699 | |
| 317 | These Foolish Things | 520326 | Clef 89002 | |
| 318 | They Can’t Take That Away From Me | 370401 | Vocalion 3520 | G |
| 319 | They Can’t Take That Away From Me | 370630 | Columbia C3L40/CL2426-8 | G |
| 320 | They Can’t Take That Away From Me | 570109 | Verve MGV8197 | G |
| 321 | They Say | 381109 | Brunswick 8270 | |
| 322 | Things Are Looking Up | 371101 | Brunswick 8015 | G |
| 323 | This Is Heaven To Me | 500308 | Decca 24972 | |
| 324 | This Year’s Kisses | 370125 | Brunswick 7824 | IB |
| 325 | Time On My Hands | 400607 | Okeh 5991 | |
| 326 | Too Marvelous For Words | 540903 | Clef MGC721 | |
| 327 | Trav’lin’ All Alone | 370913 | Vocalion 3748 | |
| 328 | Trav’lin’ Light | 420612 | Capitol 116 | JM |
| 329 | Trav’lin’ Light | 461007 | Clef MGC169 | JM |
| 330 | Trav’lin’ Light | 560606 | Clef MGC721 | JM |
| 331 | Trav’lin’ Lights | 581005 | BKH50701 | JM |
| 332 | Twenty-Four Hours A Day | 351028 | Brunswick 7550 | |
| 333 | Under A Blue Jungle Moon | 390321 | Vocalion 4786 | |
| 334 | Until The Real Thing Comes Along | 420210 | Columbia 37493 | |
| 335 | Violets For Your Furs | 580220 | Columbia CL1157/CS8048 | |
| 336 | We’ll Be Together Again | 560818 | Verve MGV8329 | |
| 337 | Weep No More | 481210 | De.24551 | |
| 338 | What A Little Moonlight Can Do | 350702 | Brunswick 7498 | |
| 339 | What A Little Moonlight Can Do | 540414 | Clef 89132 | |
| 340 | What A Little Moonlight Can Do | 561110 | Verve V8410 | |
| 341 | What A Little Moonlight Can Do | 570606 | Verve MGV8234 | |
| 342 | What A Little Moonlight Can Do | 581005 | BKH50701 | |
| 343 | What A Night, What A Moon, What A Girl | 350731 | Brunswick 7511 | |
| 344 | What Is This Thing Called Love? | 450814 | Decca 23565 | CP |
| 345 | What Shall I Say? | 390130 | Brunswick 8314 | |
| 346 | What’s New? | 550823 | Clef MGC713 | |
| 347 | When A Woman Loves A Man | 380112 | Vocalion 4029 | JM |
| 348 | When It’s Sleepy Time Down | 590304 | MGM S/SE 3764 | |
| 349 | When You’re Smiling | 380106 | Brunswick 8070 | |
| 350 | When You’re Smiling | 380106 | Columbia 36208 | |
| 351 | When Your Lover Has Gone | 550823 | Clef MGC713 | |
| 352 | When Your Lover Has Gone | 581005 | BKH50701 | |
| 353 | Where Is The Sun? | 370401 | Vocalion 3543 | |
| 354 | Wherever You Are | 4202103 | Harmony 1075 | |
| 355 | Who Loves You? | 361028 | Brunswick 7768 | |
| 356 | Who Wants Love? | 370913 | Vocalion 3701 | |
| 357 | Why Did I Always Depend On You? | 390321 | Vocalion 4834 | |
| 358 | Why Was I Born? | 370125 | Brunswick 7859 | JK |
| 359 | Willow Weep For Me | 540903 | Clef 89141 | |
| 360 | Willow Weep For Me | 570606 | Verve MGV8234 | |
| 361 | Willow Weep For Me | 581005 | BKH50701 | |
| 362 | With Thee I Swing | 361021 | Brunswick 7768 | |
| 363 | Without Your Love | 370615 | Vocalion 3593 | |
| 364 | Yankee Doodle Never Went To Town | 351028 | Brunswick 7550 | |
| 365 | Yesterdays | 390420 | Commodore 5274 | JK |
| 366 | Yesterdays | 520727 | Clef 89037 | JK |
| 367 | Yesterdays | 561110 | Verve V8410 | JK |
| 368 | You Better Go Now | 450814 | Decca 23483 | IG |
| 369 | You Can’t Be Mine | 380915 | Vocalion 4396 | |
| 370 | You Can’t Lose A Broken Heart | 490930 | Decca 24785 | |
| 371 | You Don’t Know What Love Is | 580218 | Columbia CL1157/CS8048 | |
| 372 | You Go To My Head | 380511 | Vocalion 4126 | |
| 373 | You Go To My Head | 520326 | Clef 89004 | |
| 374 | You Let Me Down | 351203 | Brunswick 7581 | |
| 375 | You Showed Me The Way | 370218 | Brunswick 7840 | |
| 376 | You Took Advantage of Me | 590304 | MGM S/SE 3764 | |
| 377 | You Turned The Tables On Me | 520326 | Clef 89003 | |
| 378 | You’re A Lucky Guy | 391213 | Vocalion 5302 | |
| 379 | You’re Driving Me Crazy | 511001 | Dale DALP-25 | |
| 380 | You’re Gonna See A Lot Of Me | 381128 | Brunswick 8281 | |
| 381 | You’re Just A No Account | 391213 | Vocalion 5302 | |
| 382 | You’re My Thrill | 491019 | Decca 247964 | |
| 383 | You’re So Desirable | 381128 | Brunswick 8283 | |
| 384 | You’re Too Lovely To Last | 390321 | Vocalion 4834 | |
| 385 | You’ve Changed | 580220 | Columbia CL1157/CS8048 | |
| 386 | Your Mother’s Son-In-Law | 331127 | Columbia 2856D | |
| 387 | Yours And Mine | 370511 | Brunswick 7917 |
Original 78rpm INDEX
| No. | TITLE | MX.No. | Rec.date | Disc No. | LM |
|---|---|---|---|---|---|
| 1 | A Fine Romance | 19971-1 | 360929 | Vo.3333 | JK |
| 4 | A Sailboat In The Moonlight | 21250-1 | 370615 | Vo.3605 | |
| 5 | A Sunbonnet Blue | B17769-1 | 350702 | Br.7498 | |
| 8 | Ain’t Nobody’s Business If I Do | W75147-A | 490817 | De.24726 | |
| 10 | All Of Me | 29990-1 | 410321 | Ok.6214 | |
| 16 | Am I Blue? | 30459-1 | 410509 | Co.37586 | |
| 17 | Any Old Time | OA24083-1 | 380724 | B.7759 | AS |
| 18 | April In My Heart | B23688-1 | 381109 | Br.8265 | HC |
| 20 | As Time Goes By | A4753-1 | 440401 | Com.7520 | |
| 21 | Autumn In New York | YBC790-7 | 5204?? | Cl.89108 | |
| 23 | Baby Get Lost | W75148-A | 490817 | De.24726 | LF |
| 24 | Baby, I Don’t Cry Over You | W73497-A | 460409 | De.23957 | |
| 26 | Back In Your Own Backyard | 22283-1 | 380112 | Vo.4029 | |
| 27 | Be Fair With Me Baby | WOR1681 | 510428 | Al.3094 | |
| 28 | Big Stuff | W73440-A | 460313 | De.23463 | LB |
| 33 | Billie’s Blues (I Love My Man) | 19538-2 | 360710 | Vo.3288 | ◎ |
| 34 | Billie’s Blues (I Love My Man) | V-disc 248 | 440118 | V.248 | ◎ |
| 35 | Blue Moon | YBC765-1 | 520326 | Cl.89004 | |
| 36 | Blue Turning Grey Over You | WOR1683 | 510429 | Al.3102 | FW |
| 37 | Body And Soul | W26573-A | 400229 | Vo.5481 | |
| 41 | Born To Love | 21251-1 | 370615 | Vo.3605 | |
| 44 | Can’t Help Lovin’ Dat Man | B21985-1 | 371101 | Br.8008 | JK |
| 45 | Carelessly | B20911-3 | 370331 | Br.7867 | |
| 49 | Crazy He Calls Me | W75422-A | 491019 | De.24796 | |
| 53 | Deep Song | W73792-A | 470213 | De.24138 | |
